Player Age Eligibility
As of the 2026-27 season, US Youth Soccer (USYS) players will be grouped according to birthdate instead of birthyear, which aligns more closely with school years. Age groups are shown below.
Players are allowed to play "up" one or two groups (depending on level) but cannot play "down", e.g.: A player eligible to play U10 may play U11. A player eligible for U11 cannot play for U10.
| Birth Date | Travel Age Group | Recreation Division | Typical Grade |
|---|---|---|---|
| Aug 1, 2021 - Jul 31, 2022 | n/a | IV | Pre-K |
| Aug 1, 2020 - Jul 31, 2021 | n/a | IV | Kindergarten |
| Aug 1, 2019 - Jul 31, 2020 | n/a | III | 1st Grade |
| Aug 1, 2018 - Jul 31, 2019 | U08 | III | 2nd Grade |
| Aug 1, 2017 - Jul 31, 2018 | U09 | II | 3rd Grade |
| Aug 1, 2016 - Jul 31, 2017 | U10 | II | 4th Grade |
| Aug 1, 2015 - Jul 31, 2016 | U11 | II | 5th Grade |
| Aug 1, 2014 - Jul 31, 2015 | U12 | I | 6th Grade |
| Aug 1, 2013 - Jul 31, 2014 | U13 | I | 7th Grade |
| Aug 1, 2012 - Jul 31, 2013 | U14 | I | 8th Grade |
| Aug 1, 2011 - Jul 31, 2012 | U15 | n/a | 9th Grade |
| Aug 1, 2010 - Jul 31, 2011 | U16 | n/a | 10th Grade |
